Lithium Aluminium Hydride
H4AlLi
500g/TIN ;1kg/TIN;20kg/BARREL
White Powder/White tablets
16853-85-3
Availability: | |
---|---|
CAS NO. | 16853-85-3 |
Alias | Lithium tetrahydridoaluminate;Lithium Aluminum Hydride,Pellets |
Molecular Formula | H4AlLi |
Appearance | White Powder/White tablets |
ASSAY | 97%Min |
Package | 100ml/glass bottle;500ml/glass bottle;1L/glass bottle;20:L/stainless steel barrel; 60L/stainless steel barrel |
500g/TIN ;1kg/TIN;20kg/BARREL | |
PackingGroup | 1 |
UN NO. | 1410 |
HazardClass | 4.3 |
Technical Data Sheet | |
Appearance | White Powder/White tablets |
PURITY(%) | ≥97% |
Density (20℃)/(g/㎝ 3) | 0.92 |
Melting Point (°C) | 140 |
APPLICATION | |||||
Used as reductant, battery material, polymerization catalyst, deoxidizer for steelmaking and copper alloy manufacturing and jet engine dye. It is also used in military industry and drug synthesis. | |||||
CAS NO. | 16853-85-3 |
Alias | Lithium tetrahydridoaluminate;Lithium Aluminum Hydride,Pellets |
Molecular Formula | H4AlLi |
Appearance | White Powder/White tablets |
ASSAY | 97%Min |
Package | 100ml/glass bottle;500ml/glass bottle;1L/glass bottle;20:L/stainless steel barrel; 60L/stainless steel barrel |
500g/TIN ;1kg/TIN;20kg/BARREL | |
PackingGroup | 1 |
UN NO. | 1410 |
HazardClass | 4.3 |
Technical Data Sheet | |
Appearance | White Powder/White tablets |
PURITY(%) | ≥97% |
Density (20℃)/(g/㎝ 3) | 0.92 |
Melting Point (°C) | 140 |
APPLICATION | |||||
Used as reductant, battery material, polymerization catalyst, deoxidizer for steelmaking and copper alloy manufacturing and jet engine dye. It is also used in military industry and drug synthesis. | |||||
content is empty!