Availability: | |
---|---|
CAS NO. | 122-51-0/108088-42-1 |
Alias | Triethoxymethane |
Molecular Formula | HC(OC2H5)3 |
Appearance | Colorless Transparent Liquid |
Assay | 99%Min |
UN NO. | 2524 |
HazardClass | 3 |
PackingGroup | Ⅲ |
Package | Plastic drum or galvanized iron drum, net weight 180kgs per drum or according to the requirements of the customers. |
Triethyl Orthoformate(TEOF) Quality Index: standard of domestic enterprise:Q/SHS001-2006 | |
Inspection Items | Specification |
Appearance | Colorless & Transparent Liquid |
Chroma(APHA):≤ | 10 |
Content %:≥ | 99 |
Ethyl Formate%:≤ | 0.25 |
Ethanol %:≤ | 0.45 |
Impurity%:≤ | 0.25 |
Density(20°C): | 0.891-0.897 |
Boiling Point(°C): | 145-146 |
carriage of dangerous goods, Guard Against Fire.
Triethyl orthoformate(TEOF)is used not only as intermediate of medicine and pesticide: pipemidic acid, EMME, Amitraz and so on, but also as intermediate of ntimalarial chloroquine and cyanine dye, photographic sensitivity agent, acrylic fibers, etc.
CAS NO. | 122-51-0/108088-42-1 |
Alias | Triethoxymethane |
Molecular Formula | HC(OC2H5)3 |
Appearance | Colorless Transparent Liquid |
Assay | 99%Min |
UN NO. | 2524 |
HazardClass | 3 |
PackingGroup | Ⅲ |
Package | Plastic drum or galvanized iron drum, net weight 180kgs per drum or according to the requirements of the customers. |
Triethyl Orthoformate(TEOF) Quality Index: standard of domestic enterprise:Q/SHS001-2006 | |
Inspection Items | Specification |
Appearance | Colorless & Transparent Liquid |
Chroma(APHA):≤ | 10 |
Content %:≥ | 99 |
Ethyl Formate%:≤ | 0.25 |
Ethanol %:≤ | 0.45 |
Impurity%:≤ | 0.25 |
Density(20°C): | 0.891-0.897 |
Boiling Point(°C): | 145-146 |
carriage of dangerous goods, Guard Against Fire.
Triethyl orthoformate(TEOF)is used not only as intermediate of medicine and pesticide: pipemidic acid, EMME, Amitraz and so on, but also as intermediate of ntimalarial chloroquine and cyanine dye, photographic sensitivity agent, acrylic fibers, etc.
content is empty!